Country | Operator | GPRS (EUR/10Kb) |
| Albania | Telekom.al | 0.004 |
| Algeria | Djezzy | 0.024 |
| Anguilla | Digicel | 0.002 |
| Cable & Wireless, Anguilla | 0.002 |
| Antigua and Barbuda | Digicel | 0.002 |
| Cable & Wireless, Antigua | 0.002 |
| Antilles (Netherlands) | Digicel Netherlands Antilles | 0.004 |
| Argentina | CLARO ARGENTINA | 0.002 |
| Armenia | Orange | 0.002 |
| Aruba | Digicel | 0.002 |
| Australia | YES OPTUS | 0.002 |
| Telstra MobileNet | 0.002 |
| Austria | A1 | 0.002 |
| Azerbaijan | AZERCELL GSM | 0.002 |
| Bahamas | BTC | 0.098 |
| Bahrain | VIVA | 0.004 |
| Barbados | Digicel | 0.002 |
| Cable & Wireless, Barbados | 0.002 |
| Belarus | MTS | 0.002 |
| Belgium | Mobistar | 0.002 |
| PROXIMUS | 0.002 |
| BASE | 0.002 |
| Belize | Speednet | 0.098 |
| Bermuda | Digicel | 0.002 |
| Bosnia-Herzegovina | GSMBIH | 0.006 |
| Botswana | MASCOM | 0.098 |
| Brazil | Claro | 0.002 |
| British Virgin Islands | Digicel | 0.002 |
| Bulgaria | M-TEL GSM BG | 0.002 |
| vivacom | 0.002 |
| Cambodia | Smart Axiata | 0.024 |
| Canada | Rogers Wireless | 0.002 |
| Canada (rate for USA) | TELUS | 0.002 |
| Cape Verde Island | CVMOVEL | 0.009 |
| Cayman Islands | Digicel | 0.002 |
| Cable & Wireless, Cayman Islands | 0.002 |
| Chile | ENTEL TELEFONIA MOVIL | 0.002 |
| China | CHINA UNICOM GSM | 0.002 |
| China (USA) | CHINA UNICOM GSM | 0.002 |
| Colombia | Comcel | 0.002 |
| Cook Islands | Kokanet | 0.098 |
| Costa Rica | CLARO | 0.002 |
| Croatia | VIP-NET | 0.002 |
| Cyprus | Cytamobile-Vodafone | 0.002 |
| MTN | 0.002 |
| Czech.Rep. | Vodafone CZ | 0.003 |
| O2 | 0.002 |
| Denmark | TELIA DK | 0.002 |
| Dominica | Digicel | 0.002 |
| Cable & Wireless, Dominica | 0.002 |
| Ecuador | MOVISTAR | 0.002 |
| Egypt | Vodafone | 0.002 |
| Estonia | EMT | 0.002 |
| Faeroe Islands | Faroese Telecom GSM | 0.002 |
| Fiji | Digicel (Fiji) Limited | 0.098 |
| Finland | Alands Mobil AB | 0.002 |
| Finnet | 0.002 |
| Sonera | 0.002 |
| France | BOUYGUES TELECOM | 0.002 |
| Orange F | 0.002 |
| Georgia | GEOCELL | 0.002 |
| Germany | O2 (Germany) GmbH&Co. | 0.002 |
| Gibraltar | GIBTEL | 0.002 |
| Greece | WIND | 0.002 |
| Vodafone | 0.002 |
| Greenland | Tele Greenland | 0.002 |
| Grenada | Digicel | 0.002 |
| Cable & Wireless, Grenada | 0.002 |
| Guadeloupe | Amigo | 0.002 |
| Guatemala | CLARO | 0.002 |
| Haiti | Digicel | 0.002 |
| Honduras | CLARO GSM | 0.002 |
| HongKong | SMARTONEVODAFONE | 0.002 |
| Hungary | Telenor | 0.002 |
| VODAFONE | 0.002 |
| Iceland | NOVA | 0.002 |
| Siminn hf | 0.002 |
| India | AIRTEL | 0.002 |
| Indonesia | INDOSAT | 0.002 |
| Iran | MTN Irancell | 0.098 |
| Iraq | KOREK | 0.098 |
| Ireland | O2 | 0.002 |
| Three IRL | 0.002 |
| eir | 0.002 |
| Israel | Partner | 0.018 |
| Italy | vodafone | 0.002 |
| Wind Telecomunicazioni SpA | 0.002 |
| TIM | 0.002 |
| Jamaica | Digicel | 0.002 |
| Cable & Wireless, Jamaica | 0.002 |
| Japan | DoCoMo | 0.002 |
| Jordan | Orange Jordan | 0.004 |
| Kazakhstan | K'CELL | 0.002 |
| Korea (South) | KT | 0.002 |
| SK Telecom | 0.002 |
| Kosovo | Telekom Srbija | 0.002 |
| Vala | 0.002 |
| Kuwait | Ooredoo | 0.004 |
| Kyrgyzstan | MegaCom | 0.024 |
| Latvia | LMT GSM | 0.002 |
| Liechtenstein | A1 | 0.002 |
| Lithuania | OMNITEL | 0.002 |
| Luxembourg | TANGO | 0.002 |
| VOXmobile | 0.002 |
| POST | 0.002 |
| Macao | CTM | 0.002 |
| Macedonia | Vip MK | 0.002 |
| Malaysia | DIGI | 0.002 |
| Maxis | 0.002 |
| Malta | go mobile | 0.002 |
| Vodafone | 0.002 |
| Mauritius | Orange Mauritius | 0.024 |
| Mexico | TELCEL GSM | 0.002 |
| Moldova | MOLDCELL | 0.002 |
| Orange | 0.002 |
| UNITE | 0.002 |
| Monaco | MT | 0.006 |
| Montenegro | MTEL | 0.012 |
| Telekom.me | 0.004 |
| Morocco | IAM | 0.004 |
| Myanmar | Ooredoo | 0.098 |
| Telenor | 0.098 |
| Nauru | Digicel Fiji | 0.098 |
| Nepal | Ncell | 0.004 |
| Netherlands | Vodafone | 0.002 |
| KPN Mobile | 0.002 |
| New Zealand | Spark NZ | 0.002 |
| Nicaragua | CLARO NIC | 0.002 |
| Nigeria | MTN Nigeria | 0.002 |
| Norway | TeliaN | 0.002 |
| Oman | OMAN MOBILE | 0.009 |
| Palestine | JAWWAL | 0.002 |
| Panama | Claro Panama | 0.002 |
| Paraguay | CLARA PARAGUAY | 0.002 |
| Peru | CLARO PER | 0.002 |
| Philippines | SMART Gold | 0.002 |
| Globe Telecom | 0.002 |
| Poland | P4 | 0.002 |
| Polkomtel S.A. | 0.002 |
| Orange | 0.002 |
| Portugal | VODAFONE | 0.002 |
| MEO | 0.002 |
| Puerto Rico | AT&T | 0.002 |
| Claro | 0.002 |
| Puerto Rico ("rate for USA") | T-Mobile | 0.002 |
| AT&T | 0.002 |
| Qatar | Ooredoo (Qatarnet) | 0.002 |
| Romania | ORANGE | 0.002 |
| Russian Federation | MTS-RUS | 0.006 |
| Nizhegorodskaya Cellular Communications | 0.006 |
| Yeniseitelecom | 0.006 |
| Saint Kitts and Nevis | Digicel | 0.002 |
| Cable & Wireless, Saint Kitts and Nevis | 0.002 |
| Saint Lucia | Digicel | 0.002 |
| Cable & Wireless, Saint Lucia | 0.002 |
| Salvador | CLARO | 0.002 |
| San Marino | Vodafone | 0.002 |
| TIM | 0.002 |
| WIND Telecomunicazioni S.p.A | 0.002 |
| Satellite Onwaves | On-Waves | 0.000 |
| Saudi Arabia | AL JAWAL | 0.002 |
| Serbia | Telekom Srbija | 0.002 |
| Vip | 0.002 |
| Singapore | StarHub | 0.002 |
| SingTel | 0.002 |
| Slovakia | Orange SK | 0.002 |
| O2 - SK | 0.002 |
| Slovenia | SI.MOBIL- Vodafone | 0.002 |
| South Africa | VodaCom | 0.002 |
| Telecom SA | 0.002 |
| Spain | MOVISTAR | 0.002 |
| Yoigo | 0.002 |
| Sri Lanka | Mobitel | 0.002 |
| St. Vincent and the Grenadines | Digicel | 0.002 |
| Surinam | Digicel | 0.002 |
| Sweden | TeliaSonera Mobile Networks | 0.002 |
| Switzerland | Swisscom | 0.002 |
| sunrise | 0.002 |
| Taiwan | TWM | 0.002 |
| Tajikistan | JV Somoncom | 0.002 |
| Indigo Tajikistan | 0.002 |
| Tanzania | Vodacom Tanzania Limited | 0.006 |
| Thailand | AIS GSM | 0.002 |
| True Move
| 0.002 |
| Real Future | 0.002 |
| The Republic of Vanuatu | Digicel (Vanuatu) Ltd | 0.098 |
| Tunisia | Orange | 0.004 |
| Turkey | Turkcell Iletisim Hizmetleri A.S. | 0.002 |
| AVEA | 0.002 |
| Turks and Caicos Islands | Digicel | 0.002 |
| Cable & Wireless, Turks and Caicos Islands | 0.002 |
| Ukraine | KYIVSTAR | 0.002 |
| United Kingdom | TMobile UK | 0.002 |
| ORANGE | 0.002 |
| SURE | 0.002 |
| O2 | 0.002 |
| Uruguay | CLARO URUGUAY | 0.002 |
| USA | T-Mobile USA | 0.002 |
| AT & T | 0.002 |
| USA (rate for USA) | AT&T | 0.002 |
| Uzbekistan | Ucell | 0.006 |
| Vatican City | Wind Telecomunicazioni SpA | 0.002 |
| TIM | 0.002 |
| vodafone | 0.002 |
| Vietnam | Viettel Mobile | 0.002 |
|
|
|