Country | Incoming calls (EUR/min) | Outcoming calls (EUR/min)** | SMS Cost (EUR) | Operators |
| 0.00 | 0.00 | 0.00 | |
| Afghanistan | 0.19 | 0.65 | 1.25 | |
| Albania | 0.19 | 0.75 | 0.35 | Telekom.al |
| Algeria | 0.19 | 0.65 | 0.85 | Djezzy |
| Andorra | 1.25 | 1.99 | 0.85 | |
| Angola1 | 0.00 | 0.55 | 0.85 | |
| Anguilla1 | 0.00 | 0.59 | 0.35 | Digicel , Cable & Wireless, Anguilla |
| Antigua and Barbuda1 | 0.00 | 0.59 | 0.35 | Digicel, Cable & Wireless, Antigua |
| Antilles (Netherlands) | 0.00 | 0.45 | 0.85 | Digicel Netherlands Antilles |
| Argentina1 | 0.00 | 0.65 | 0.19 | CLARO ARGENTINA |
| Armenia1 | 0.00 | 0.59 | 0.85 | Orange |
| Aruba1 | 0.00 | 0.59 | 1.25 | Digicel |
| Australia1 | 0.00 | 0.45 | 0.35 | YES OPTUS , Telstra MobileNet |
| Austria1, 4, 5 | 0.00 | 0.29 | 0.19 | A1 |
| Azerbaijan1 | 0.00 | 0.55 | 0.35 | AZERCELL GSM |
| Bahamas | 1.69 | 1.99 | 0.85 | BTC |
| Bahrain1 | 0.00 | 0.45 | 0.85 | VIVA |
| Bangladesh | 0.00 | 0.55 | 0.85 | |
| Barbados1 | 0.00 | 0.59 | 0.85 | Digicel , Cable & Wireless, Barbados |
| Belarus1 | 0.00 | 0.85 | 0.35 | MTS |
| Belgium1, 4, 5 | 0.00 | 0.39 | 0.19 | Mobistar, PROXIMUS, BASE |
| Belize | 1.25 | 1.99 | 0.85 | Speednet |
| Benin | 0.19 | 0.65 | 0.85 | |
| Bermuda1 | 0.00 | 0.59 | 0.35 | Digicel |
| Bhutan | 1.69 | 2.50 | 0.85 | |
| Bolivia | 1.25 | 1.69 | 0.85 | |
| Bosnia-Herzegovina1 | 0.00 | 0.75 | 0.35 | GSMBIH |
| Botswana | 0.19 | 0.65 | 1.25 | MASCOM |
| Brazil | 0.00 | 0.45 | 0.35 | Claro |
| British Virgin Islands1 | 0.00 | 0.59 | 0.35 | Digicel |
| Brunei | 0.35 | 0.75 | 0.85 | |
| Bulgaria1, 4 | 0.00 | 0.29 | 0.19 | M-TEL GSM BG, vivacom |
| Burkina Faso | 0.19 | 0.65 | 0.85 | |
| Burundi1 | 0.45 | 0.99 | 0.35 | |
| Cambodia1 | 0.49 | 0.99 | 0.35 | Smart Axiata |
| Cameroon | 0.19 | 0.75 | 1.25 | |
| Canada | 0.00 | 0.59 | 0.35 | Rogers Wireless |
| Canada (rate for USA)1, 6 | 0.45 | 0.99 | 0.35 | TELUS |
| Cape Verde Island1 | 0.00 | 0.65 | 0.35 | CVMOVEL |
| Cayman Islands1 | 0.00 | 0.59 | 0.85 | Digicel , Cable & Wireless, Cayman Islands |
| Central Africa | 0.95 | 1.25 | 0.85 | |
| Cephalonia | 0.00 | 0.35 | 0.35 | |
| Chad | 0.35 | 0.85 | 0.85 | |
| Chile1 | 0.00 | 0.45 | 0.19 | ENTEL TELEFONIA MOVIL |
| China1 | 0.00 | 0.45 | 0.35 | CHINA UNICOM GSM |
| China (USA) | 0.00 | 0.25 | 0.35 | CHINA UNICOM GSM |
| Colombia | 0.00 | 0.39 | 0.19 | Comcel |
| Congo Dem. Republic1 | 0.00 | 0.99 | 0.35 | |
| Cook Islands | 0.95 | 0.99 | 0.85 | Kokanet |
| Corfu | 0.00 | 0.35 | 0.35 | |
| Costa Rica1 | 0.00 | 0.39 | 0.35 | CLARO |
| Cote Divoire | 0.19 | 0.50 | 0.85 | |
| Croatia1 | 0.00 | 0.39 | 0.19 | VIP-NET |
| Cuba | 0.55 | 1.25 | 1.25 | |
| Cyprus1, 4, 5 | 0.00 | 0.25 | 0.19 | Cytamobile-Vodafone, MTN |
| Czech.Rep.1, 4, 5 | 0.00 | 0.39 | 0.19 | Vodafone CZ, O2 |
| Denmark1, 5 | 0.00 | 0.39 | 0.19 | TELIA DK |
| Djibouti | 1.25 | 1.69 | 0.85 | |
| Dominica1 | 0.00 | 0.65 | 0.35 | Digicel, Cable & Wireless, Dominica |
| Dominican Republic1 | 0.00 | 0.39 | 0.19 | |
| Ecuador | 0.19 | 0.75 | 0.35 | MOVISTAR |
| Egypt1, 4 | 0.00 | 0.45 | 0.35 | Vodafone |
| Equatorial Guinea | 0.35 | 0.85 | 0.85 | |
| Estonia1, 4, 5 | 0.00 | 0.25 | 0.19 | EMT |
| Ethiopia | 0.95 | 1.69 | 1.25 | |
| Faeroe Islands1 | 0.00 | 0.50 | 0.19 | Faroese Telecom GSM |
| Falkland Islands | 3.00 | 3.50 | 1.25 | |
| Fiji1 | 0.00 | 0.59 | 0.85 | Digicel (Fiji) Limited |
| Finland1, 4, 5 | 0.00 | 0.29 | 0.19 | Alands Mobil AB , Finnet, Sonera |
| France1, 4, 5 | 0.00 | 0.35 | 0.19 | BOUYGUES TELECOM, Orange F |
| French Guiana1, 4 | 0.00 | 0.39 | 0.19 | |
| Fuerteventura | 0.00 | 0.39 | 0.35 | |
| Gabon | 0.35 | 0.99 | 0.85 | |
| Gambia | 0.25 | 0.85 | 0.85 | |
| Georgia1 | 0.00 | 0.55 | 0.35 | GEOCELL |
| Germany1, 4, 5 | 0.00 | 0.35 | 0.19 | O2 (Germany) GmbH&Co. |
| Ghana1 | 0.00 | 0.55 | 0.85 | |
| Gibraltar1 | 0.00 | 0.50 | 0.19 | GIBTEL |
| Greece1, 4, 5 | 0.00 | 0.29 | 0.19 | WIND, Vodafone |
| Greenland | 0.45 | 0.85 | 0.19 | Tele Greenland |
| Grenada1 | 0.00 | 0.59 | 0.35 | Digicel, Cable & Wireless, Grenada |
| Guadeloupe1, 4 | 0.00 | 0.45 | 0.19 | Amigo |
| Guatemala | 0.00 | 0.45 | 0.19 | CLARO |
| Guinea | 0.25 | 0.65 | 0.85 | |
| Guinea-Bissau | 0.45 | 0.85 | 0.85 | |
| Guyana1 | 0.00 | 0.50 | 0.85 | |
| Haiti | 0.19 | 0.75 | 0.85 | Digicel |
| Honduras1 | 0.00 | 0.55 | 0.19 | CLARO GSM |
| HongKong | 0.00 | 0.35 | 0.85 | SMARTONEVODAFONE |
| Hungary | 0.00 | 0.39 | 0.19 | Telenor, VODAFONE |
| Ibiza | 0.00 | 0.39 | 0.35 | |
| Iceland | 0.00 | 0.39 | 0.19 | NOVA, Siminn hf |
| India | 0.00 | 0.50 | 0.85 | AIRTEL |
| Indonesia1 | 0.00 | 0.59 | 0.85 | INDOSAT |
| Iran | 0.55 | 0.99 | 0.85 | MTN Irancell |
| Iraq | 0.35 | 0.75 | 0.35 | KOREK |
| Ireland | 0.00 | 0.39 | 0.19 | O2, Three IRL, eir |
| Israel1 | 0.00 | 0.39 | 0.19 | Partner |
| Italy | 0.00 | 0.39 | 0.19 | vodafone, Wind Telecomunicazioni SpA, TIM |
| Jamaica1 | 0.00 | 0.65 | 0.85 | Digicel , Cable & Wireless, Jamaica |
| Japan | 0.00 | 0.39 | 0.85 | DoCoMo |
| Jordan | 0.00 | 0.55 | 0.85 | Orange Jordan |
| Kazakhstan | 0.00 | 0.45 | 0.85 | K'CELL |
| Kenya | 0.00 | 0.45 | 0.35 | |
| Korea (South) | 0.00 | 0.29 | 0.35 | KT, SK Telecom |
| Kosovo | 0.00 | 0.75 | 0.35 | Telekom Srbija, Vala |
| Kuwait | 0.00 | 0.39 | 1.25 | Ooredoo |
| Kyrgyzstan | 0.00 | 0.55 | 0.85 | MegaCom |
| La Gomera | 0.00 | 0.39 | 0.35 | |
| La Palma | 0.00 | 0.39 | 0.35 | |
| Laos | 0.19 | 0.69 | 0.85 | |
| Latvia | 0.00 | 0.29 | 0.19 | LMT GSM |
| Lebanon | 0.00 | 0.45 | 0.85 | |
| Lesotho | 0.00 | 0.55 | 0.35 | |
| Liberia | 0.19 | 0.69 | 0.85 | |
| Libya | 0.25 | 0.75 | 0.85 | |
| Liechtenstein | 0.00 | 0.39 | 0.19 | A1 |
| Lithuania | 0.00 | 0.39 | 0.19 | OMNITEL |
| Luxembourg | 0.00 | 0.39 | 0.19 | TANGO, VOXmobile, POST |
| Macao | 0.55 | 0.99 | 0.85 | CTM |
| Macedonia | 0.00 | 0.75 | 0.85 | Vip MK |
| Madagascar | 0.45 | 0.99 | 0.35 | |
| Majorca | 0.00 | 0.39 | 0.35 | |
| Malawi | 0.19 | 0.75 | 0.35 | |
| Malaysia | 0.00 | 0.39 | 0.85 | DIGI, Maxis |
| Maldives | 1.69 | 1.99 | 0.85 | |
| Mali | 0.19 | 0.59 | 0.85 | |
| Malta | 0.00 | 0.39 | 0.19 | go mobile, Vodafone |
| Martinique | 0.00 | 0.39 | 0.35 | |
| Mauritius | 1.25 | 1.99 | 0.35 | Orange Mauritius |
| Mayotte | 0.00 | 0.55 | 0.35 | |
| Mexico | 0.00 | 0.35 | 0.19 | TELCEL GSM |
| Minorca | 0.00 | 0.39 | 0.35 | |
| Moldova | 0.00 | 0.55 | 0.85 | MOLDCELL, Orange, UNITE |
| Monaco1 | 0.00 | 0.69 | 0.35 | MT |
| Mongolia | 0.00 | 0.45 | 0.35 | |
| Montenegro | 0.00 | 0.65 | 0.35 | MTEL, Telekom.me |
| Montserrat1 | 0.00 | 0.85 | 0.35 | |
| Morocco | 0.25 | 0.55 | 1.25 | IAM |
| Mozambique | 0.19 | 0.55 | 0.85 | |
| Myanmar1 | 0.00 | 0.55 | 0.85 | Ooredoo, Telenor |
| Namibia | 0.00 | 0.39 | 0.85 | |
| Nauru | 0.55 | 1.25 | 0.85 | Digicel Fiji |
| Nepal | 0.00 | 0.55 | 0.35 | Ncell |
| Netherlands | 0.00 | 0.39 | 0.19 | Vodafone, KPN Mobile |
| New Caledonia | 0.00 | 0.55 | 0.85 | |
| New Zealand | 0.00 | 0.35 | 0.35 | Spark NZ |
| Nicaragua | 0.19 | 0.65 | 0.19 | CLARO NIC |
| Niger1 | 0.00 | 0.69 | 0.85 | |
| Nigeria | 0.25 | 0.85 | 0.85 | MTN Nigeria |
| Northern Ireland | 0.00 | 0.39 | 0.35 | |
| Norway | 0.00 | 0.39 | 0.19 | TeliaN |
| Oman | 0.00 | 0.55 | 0.85 | OMAN MOBILE |
| Pakistan | 0.00 | 0.45 | 0.85 | |
| Palestine | 0.00 | 0.50 | 0.85 | JAWWAL |
| Panama | 0.00 | 0.45 | 0.19 | Claro Panama |
| Papua New Guinea | 0.45 | 0.99 | 0.85 | |
| Paraguay | 0.00 | 0.39 | 0.85 | CLARA PARAGUAY |
| Peru | 0.00 | 0.45 | 0.19 | CLARO PER |
| Philippines | 0.00 | 0.55 | 0.85 | SMART Gold , Globe Telecom |
| Poland | 0.00 | 0.29 | 0.19 | P4, Polkomtel S.A., Orange |
| Portugal | 0.00 | 0.39 | 0.19 | VODAFONE, MEO |
| Puerto Rico | 0.35 | 0.85 | 0.85 | AT&T , Claro |
| Puerto Rico ("rate for USA") | 0.00 | 0.39 | 0.35 | T-Mobile, AT&T |
| Qatar | 0.00 | 0.55 | 0.85 | Ooredoo (Qatarnet) |
| Reunion Island | 0.00 | 0.55 | 0.19 | |
| Rhodes | 0.00 | 0.35 | 0.35 | |
| Romania | 0.00 | 0.39 | 0.19 | ORANGE |
| Russian Federation | 0.00 | 0.39 | 0.19 | MTS-RUS, Nizhegorodskaya Cellular Communications, Yeniseitelecom |
| Saint Kitts and Nevis1 | 0.00 | 0.59 | 0.35 | Digicel, Cable & Wireless, Saint Kitts and Nevis |
| Saint Lucia1 | 0.00 | 0.59 | 0.35 | Digicel, Cable & Wireless, Saint Lucia |
| Salvador1 | 0.00 | 0.59 | 0.19 | CLARO |
| San Marino | 0.00 | 0.65 | 0.19 | Vodafone, TIM , WIND Telecomunicazioni S.p.A |
| Santorini | 0.00 | 0.35 | 0.35 | |
| Satellite Network WMS | 4.00 | 4.60 | 0.85 | |
| Satellite Onwaves | 1.25 | 1.99 | 0.85 | On-Waves |
| Saudi Arabia | 0.00 | 0.45 | 0.85 | AL JAWAL |
| Senegal | 0.19 | 0.59 | 0.85 | |
| Serbia | 0.00 | 0.75 | 0.35 | Telekom Srbija , Vip |
| Seychelles | 1.25 | 1.99 | 0.85 | |
| Sierra Leone | 0.35 | 0.75 | 0.85 | |
| Singapore | 0.00 | 0.45 | 0.85 | StarHub, SingTel |
| Skiathos | 0.00 | 0.35 | 0.35 | |
| Slovakia | 0.00 | 0.39 | 0.19 | Orange SK , O2 - SK |
| Slovenia | 0.00 | 0.39 | 0.19 | SI.MOBIL- Vodafone |
| South Africa | 0.00 | 0.39 | 0.35 | VodaCom, Telecom SA |
| Spain | 0.00 | 0.39 | 0.19 | MOVISTAR, Yoigo |
| Sri Lanka | 0.00 | 0.55 | 0.35 | Mobitel |
| St. Vincent and the Grenadines1 | 0.00 | 0.59 | 0.35 | Digicel |
| Sudan | 0.00 | 0.55 | 0.85 | |
| Surinam | 0.19 | 0.85 | 0.35 | Digicel |
| Swaziland1 | 0.00 | 0.50 | 0.85 | |
| Sweden | 0.00 | 0.29 | 0.19 | TeliaSonera Mobile Networks |
| Switzerland | 0.00 | 0.65 | 0.85 | Swisscom , sunrise |
| Syria | 0.00 | 0.65 | 1.25 | |
| Taiwan | 0.00 | 0.55 | 0.35 | TWM |
| Tajikistan | 0.00 | 0.55 | 0.85 | JV Somoncom , Indigo Tajikistan |
| Tanzania | 0.19 | 0.69 | 0.85 | Vodacom Tanzania Limited |
| Thailand | 0.00 | 0.35 | 0.85 | AIS GSM, True Move
, Real Future |
| The Republic of Vanuatu | 0.45 | 0.99 | 0.85 | Digicel (Vanuatu) Ltd |
| Togo | 0.35 | 0.65 | 0.85 | |
| Tonga | 1.25 | 1.69 | 0.85 | |
| Trinidad and Tobago | 1.25 | 1.99 | 0.85 | |
| Tunisia | 0.95 | 1.25 | 1.25 | Orange |
| Turkey | 0.00 | 0.39 | 0.85 | Turkcell Iletisim Hizmetleri A.S. , AVEA |
| Turkmenistan | 0.55 | 1.25 | 0.85 | |
| Turks and Caicos Islands1 | 0.00 | 0.59 | 0.35 | Digicel, Cable & Wireless, Turks and Caicos Islands |
| Uganda | 0.00 | 0.69 | 0.85 | |
| Ukraine | 0.00 | 0.50 | 0.85 | KYIVSTAR |
| United Arab Em. | 0.19 | 0.85 | 0.35 | |
| United Kingdom | 0.00 | 0.29 | 0.19 | TMobile UK, ORANGE, SURE, O2 |
| Uruguay | 0.00 | 0.59 | 0.85 | CLARO URUGUAY |
| USA | 0.00 | 0.39 | 0.35 | T-Mobile USA , AT & T |
| USA (rate for USA) | 0.00 | 0.39 | 0.34 | AT&T |
| USA Virgin Islands | 0.00 | 0.39 | 0.35 | |
| Uzbekistan | 0.00 | 0.50 | 0.85 | Ucell |
| Vatican City | 0.00 | 0.39 | 0.19 | Wind Telecomunicazioni SpA, TIM, vodafone |
| Venezuela1 | 0.00 | 0.50 | 0.85 | |
| Vietnam | 0.00 | 0.50 | 0.85 | Viettel Mobile |
| Western Samoa | 2.25 | 3.00 | 1.25 | |
| Yemen1 | 0.00 | 0.59 | 0.85 | |
| Zambia1 | 0.35 | 0.85 | 0.85 | |
| Zante | 0.00 | 0.35 | 0.35 | |
| Zanzibar | 0.19 | 0.69 | 0.85 | |
| Zimbabwe1 | 0.25 | 0.69 | 0.35 | |
Extra charge for outcoming calls in "exotic" countries
Extra charge for outcoming calls
| Country you call to | Extra charge for outcoming calls in "exotic" countries (adds to regular rates for outcoming calls from country of residence), EUR |
| Afghanistan | 0.10 |
| Algeria | 0.10 |
| Anguilla | 0.10 |
| Ascencion Island | 0.85 |
| Australian External Territories - Antarctica | 0.85 |
| Australian External Territories - Norfolk Islands | 0.85 |
| Azerbijan | 0.21 |
| Belarus | 0.10 |
| Belize | 0.10 |
| Benin | 0.10 |
| Bhutan | 0.10 |
| Bosnia-Herzegovina | 0.10 |
| Botswana | 0.10 |
| British Virgin Isl. | 0.10 |
| Burkina Faso | 0.10 |
| Burundi | 0.21 |
| Cameroon | 0.10 |
| Cape Verde Island | 0.10 |
| Cayman Islands | 0.10 |
| Central Africa | 0.85 |
| Chad | 0.10 |
| Chile Easter Island | 0.85 |
| Comoros | 0.21 |
| Congo | 0.10 |
| Congo Dem. Republic | 0.21 |
| Cook Islands | 0.85 |
| Cote Divoire | 0.10 |
| Cuba | 0.85 |
| Diego Garcia | 0.85 |
| Djibouti | 0.21 |
| Dominica | 0.10 |
| East Timor | 0.85 |
| Equatorial Guinea | 0.10 |
| Eritrea | 0.21 |
| Ethiopia | 0.10 |
| Faeroe Islands | 0.10 |
| Faulkland Islands | 0.85 |
| Fiji Islands | 0.21 |
| French Polynesia | 0.10 |
| Gabon | 0.21 |
| Gambia | 0.10 |
| Ghana | 0.10 |
| Gibraltar | 0.10 |
| Global Networks Telenor | 2.45 |
| Globalstar | 2.45 |
| Greenland | 0.21 |
| Grenada | 0.10 |
| Guadeloupe | 0.10 |
| Guinea | 0.21 |
| Guinea-Bissau | 0.85 |
| Guyana | 0.21 |
| Haiti | 0.10 |
| INMARSAT | 3.75 |
| Inmarsat BGAN 87077 | 1.45 |
| International Networks - Thuraya | 1.45 |
| International Networks Aeromobile Norway | 3.75 |
| International Networks Cubio | 2.45 |
| International Networks DTAG | 2.45 |
| International Networks Intermatica | 3.75 |
| International Networks Onair | 2.45 |
| International Networks Oration | 2.45 |
| International Networks Seanet Maritime | 2.45 |
| Iridium | 3.75 |
| Jamaica | 0.10 |
| Kiribati | 0.85 |
| Korea (North) | 0.85 |
| Lesotho | 0.10 |
| Liberia | 0.10 |
| Libya | 0.10 |
| Liechtenstein | 0.85 |
| Macedonia | 0.10 |
| Madagascar | 0.10 |
| Maldives | 0.10 |
| Mali | 0.21 |
| Marshall Islands | 0.21 |
| Martinique | 0.10 |
| Mauritania | 0.10 |
| Mayotte Island | 0.85 |
| Micronesia | 0.10 |
| Mongolia | 0.10 |
| Montenegro | 0.10 |
| Morocco | 0.21 |
| Mozambique | 0.10 |
| Myanmar | 0.10 |
| Namibia | 0.10 |
| Nauru | 0.85 |
| New Caledonia | 0.10 |
| Nicaragua | 0.10 |
| Niger | 0.85 |
| Niue Isl. | 0.85 |
| Oman | 0.10 |
| Palaua | 0.85 |
| Palestine | 0.10 |
| Papua New Guinea | 0.85 |
| Reunion Island | 0.21 |
| Saint Helena | 0.85 |
| Saint Kitts and Nevis | 0.10 |
| Saint Lucia | 0.10 |
| Saint Pierre and Miquelon | 0.10 |
| Saint Vincent and Grenadines | 0.10 |
| San Marino | 0.85 |
| Sao Tome and Principe | 0.85 |
| Senegal | 0.10 |
| Serbia | 0.10 |
| Seychelles | 0.21 |
| Sierra Leone | 0.10 |
| Solomon Isles | 0.85 |
| Somalia | 0.21 |
| South Sudan | 0.10 |
| Surinam | 0.10 |
| Swaziland | 0.10 |
| Tanzania | 0.10 |
| Togo | 0.10 |
| Tokelau | 0.85 |
| Tonga Islands | 0.21 |
| Tunisia | 0.21 |
| Turks and Caicos Islands | 0.10 |
| Tuvalu | 0.85 |
| Uganda | 0.10 |
| Vanuatu Republic | 0.85 |
| Wallis and Futuna Islands | 0.85 |
| Western Samoa | 0.85 |
| Zimbabwe | 0.21 |
|